Understanding Electrical Costs
Electrical Service Pricing for Bodie Electric
When your home or business needs electrical work, price is usually the first question that comes to mind. Whether you’re dealing with a tripped breaker, planning an EV charger install, or upgrading an outdated panel, knowing what affects the cost helps you budget with confidence. At Bodie Electric, we keep pricing clear and straightforward so you always know what you’re paying for. Here’s what you can expect when hiring a licensed electrician in El Dorado Hills, Folsom, Cameron Park, Placerville, Shingle Springs, Rescue, and nearby areas.
What Impacts the Cost of Electrical Services?
- Type of Work:
Simple tasks like outlet replacements cost less than full rewiring, panel upgrades, or generator installations. - Project Size & Time:
Most small jobs are billed hourly, while bigger projects—like remodels or commercial installs—are often quoted at a flat rate. - Home Age & Accessibility:
Older homes, tight crawl spaces, and hard-to-reach wiring usually require more time and specialized care. - Permits & Local Code Requirements:
Upgrades such as panel replacements or new circuits often require permits to ensure everything meets California electrical codes.
Service Call Fees
Most electrical visits begin with a service call. This covers travel, inspection, and a detailed diagnosis from a licensed electrician.
Typical Service Call Fee: $89 – $129
This fee may be waived or credited toward your project when you approve the work.
Hourly Labor Rates
For troubleshooting and basic repairs, we offer clear hourly pricing with no surprise add-ons.
Average Hourly Rate: $125 – $150/hr
Minimum 1-hour charge. Includes labor, tools, safety testing, and expert workmanship.
| Job | Details | Price Range | Avg Completion Time |
|---|---|---|---|
| Electrical Diagnostic | Troubleshoot electrical issues, identify faults, and provide solutions. | $245–$780 | 1–4 hours |
| Generac Home Standby Generator Install | Install 10-28kw Standby Generator; includes plumbing | $10,000-$28,000 | 1 day |
| Solar and Battery Installation | Engineer, permit, and install a complete Solar and Battery System | $25,000 - | 2-3 days |
| Panel Replacement | Replace existing panel (up to 200 amps) including labor and materials. | $1,200-$3,800 | 4–8 hours |
| Service Replacement | Replace main service lines and components from utility to panel. | $2,200–$4,500 | 1–2 days |
| Service Upgrade (100 to 200 Amp) | Increase electrical capacity; includes permits and utility coordination. | $2,600–$8,500 | 1–2 days |
| EV Charger Installation | Install Level 2 charger; includes wiring and testing. | $800–$3,500 | 3–6 hours |
| Outlet Replacement | Swap existing outlets with new standard units. | $70–$120 | 0.5–1 hour |
| Recessed Lighting Installation | Install recessed light fixtures; may require drywall access. | $120–$375 | 1–4 hours |
| Ceiling Light Replacement (<12’) | Replace existing ceiling light with a customer-supplied fixture. | $95–$155 | 1–2 hours |
| New Outlet Installation | Add outlet with new wiring and code-compliant setup. | $275–$800 | 2–5 hours |
| New Ceiling Fan Installation (<12’) | Install new ceiling fan in place of an existing fixture. | $245–$500 | 2–4 hours |
| Light Switch Replacement | Replace one or more standard light switches. | $70–$120 | 0.5–1 hour |
| GFCI Outlet Replacement | Replace an old outlet with a GFCI unit. | $120–$220 | 1–2 hours |
Ready for Reliable, Straightforward Pricing?
Get a fast quote from a licensed electrician who puts clarity first.
Call Bodie Electric at 916-597-0325 to schedule service today.